
Fees Structure
Fees Structure and Documents
Document’s list:
| SR.NO. | DOCUMENTS | SR.NO. | DOCUMENTS |
|---|---|---|---|
| 1 | Allotment Letter | 10 | Non Creamy layer Certificate |
| 2 | ARC Admission Acknowledgement | 11 | Migration Certificate |
| 3 | CET/JEE/GATE Score Card | 12 | Income Certificate (TWS) |
| 4 | SSC Mark Sheet and Passing Certificate | 13 | GAP Certificate |
| 5 | HSC Mark Sheet and Passing Certificate | 14 | Passport Size Photographs (4) |
| 6 | Leaving Certificate / Transfer Certificate | 15 | Diploma All Semester Marksheets * |
| 7 | Domicile/Nationality Certificate | 16 | BE All Semester Marksheets# |
| 8 | Caste Certificate | 17 | Aadhaar Card |
| 9 | Caste Validity | 18 | Medical Fitness Certificate |
Fees Structure:
| FEES STRUCTURE FOR THE A.Y 2025-2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Types of fees | OPEN | SC/ST | NT/SBC | OBC/EBC/EWS | TFWS | |
| 1 | Annual Fees | 47111 | 0 | 0 | 23556 | 0 | |
| 2 | Other Fees | 5889 | 0 | 5889 | 5889 | 5889 | |
| Total Payable Fees | 53000 | 0 | 5889 | 29445 | 5889 | ||
| DIRECT S.Y FEES STRUCTURE 2025-2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Types of fees | OPEN | SC/ST | NT/SBC | OBC/EBC/EWS | TFWS | |
| 1 | Annual Fees | 39111 | 0 | 0 | 19559 | 0 | |
| 2 | Other Fees | 4889 | 0 | 4889 | 4889 | 4889 | |
| Total Payable Fees | 44000 | 0 | 4889 | 24445 | 4889 | ||
