305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
APPROVED FORMAT FOR COMPUTATION OF FEES FOR THE ACADEMIC YEAR 2025-26 FOR ENGG STREAM | |||||
1 | Name of the College/Institute: Saraswati Education Society, Yadavrao Tasgaonkar College of Engineering and Management, Nasarapur, Chandai, Karjat Code: EN3220 Stream: ENGG Year: 2025-26 Location: Dr. N. Y. Tasgaonkar Education Complex,Village-Chandhai, Neral-Kadav Road, Post- Nasarapur, Tal-Karjat, Dist-Raigad |
||||
2 | |||||
Fee for Academic Year 2024-25 | |
|
|
|
|
Fee for Academic Year 2023-24 | |
|
|
|
|
Fee for Academic Year 2022-23 | |
|
|
|
|
Fee for Academic Year 2021-22 | |
|
|
|
|
Fee for Academic Year 2020-21 | |
|
|
|
|
Fee for Academic Year 2019-20 | |
|
|
|
|
b) Fee Proposed by College for AY 2025-26 | Proposal Status Y and Proposed fee for 2025-26 Rs. 98000 | ||||
C) Year of recognition by respective council/Government : | 2008 | ||||
3. | Whether undertaking on stamp paper submitted reg. refund? | N |
4 | Computation of final tuition fee and development fee: | Expenditure incurred (in Rs.) | |
Total | Per Student (divided by 4.8) | ||
4.1.1 | Salary Expenditure for 2023-24 to approved teaching /non teaching staff as per Competent Authority / University Norms. | 39457396 | 42155 |
4.1.2 | Honorarium/Remuneration Paid to Visiting Faculty/Guest Lecturers. | 0 | |
4.1.3 | Stipend paid to the students | 0 | 0 |
4.1.4 | Total Salary Expenditure ( 4.1.1+4.1.2+4.1.3) | 39457396 | 42155 |
4.2 | Non salary revenue expenditure (Rent, Interest on loan, Penalties if any legal charges and unrelated expenditure to be excluded
except interest paid on TEQIP loan
) for 2023-24 |
15538795 | 16601 |
4.2.1 | a) Less income |
0 | |
b) Hostel expenses, |
|||
4.2.2 | Total (4.1.4 + 4.2) - (4.2.1) | 54996191 | 58757 |
4.2.2.1 | Actual Bank Interest on Working Capital Loan Amount Claimed (0) or Total interest allowable limited to 2% of 4.2.2 (1099924) whichever is lower | 0 | |
4.2.2.2 | Total 4.2.2 + 4.2.2.1 | 54996191 | 58757 |
4.2.3 | 10% of 4.2.2.2 for increase in cost for 2023-24 | 5499619 | 5876 |
4.2.3.1 | Equalization Factor - Duration of Course 4 Years - 4.59% of 4.2.2 | 2524325 | 2697 |
4.3 | Usage charge for building - Regular / First Shift Rs. 5500 per student for total sanctioned intake 1. Usage Charges: 5500 2. Additional Usage Charges: 0 3. For New Colleg Additional: 0 4. Land/Building alloted by Gov. or Public Body: N |
5148000 | 5500 |
Usage charge for building - Second Shift Rs. 2750 per student for total sanctioned intake |
0 | ||
4.4 | Depreciation on other assets at approved rates - |
10296053 | 11000 |
4.5 | Total of (4.2.2.2 to 4.4) | 78464188 | 83829 |
4.6 | Sanctioned strength in the course run in Academic Year 2023-24 (No.) - Regular / First Shift (This is to exclude the Tuition Waiver Scheme (TWS) students) |
936 | |
Sanctioned strength in the course run in Academic Year 2023-24 (No.) - Second Shift (This is to exclude the Tution Waiver Scheme (TWS) students) |
0 | ||
4.7 | Actual strength in the course run in Academic Year 2023-24 (No.) - Regular / First Shift (Merit Quota+DSY+Management/ Institutional+NRI+EWS+Transfer)=(224+70+27+0+8+0) (Excluding TFWS, J&K, and Repeaters) |
329 | |
Actual strength in the course run in Academic Year 2023-24 (No.) - Second Shift
(Merit Quota+DSY+Management/ Institutional+NRI+EWS+Transfer)=(0++0+0+0+0) (Excluding TFWS, J&K, and Repeaters) |
0 | ||
4.8 | Controlling strength (No.)(Higher of 4.6 & 4.7) - Regular / First Shift | 936 | |
Controlling strength (No.)(Higher of 4.6 & 4.7) - Second Shift | 0 | ||
4.9 | Per Student Fee (4.5/4.8) | 83829 | |
4.9.1 | Total Tuition Fee (4.9 + 0 Vacancy Allowance) (0% increase due to less admissions if any) | 83829 | |
4.10 | Development fee (10% of 4.9.1) | 8383 | |
4.10.1 | Total fee (4.9.1 + 4.10) | 92212 | |
4.10.2 | Credit for accreditation/quality improvement etc NAAC Grade - B(1257) / NBA Courses - 0(0%)/ NIRF within top 500 - (0) / ICAR Grade- (0) / MCAER/Agriculture University Grade- (0) - Add = 1257 Ph.D Holder - 2.13% - Add = 0 Research Publications in international journals & Patents - 0.56 per faculty per year - Add = 419 Placement of students - 54% - Add = 419 |
2095 |
|
4.10.3 | Total Development Fee (4.10 + 4.10.2-(10478)) or Limited 15% of Tuition Fee(4.9.1- (12574)) whichever is less. | 10478 | |
4.10.4 | Total Fee (4.9.1 + 4.10.3) | 94307 |
Additional Income Consideration - Ref: - Point No. 4.2.1 a) Less Income | ||||||
|
||||||
Total | 0 |
Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||
Date Disallowance:- 1) 2) 3) 4) Prepared by: Checked by (Chartered Accountant) |